<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Megahertz marketing</title>
	<atom:link href="http://www.dhanapalan.com/blog/2007/11/12/megahertz-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dhanapalan.com/blog/2007/11/12/megahertz-marketing/</link>
	<description>Freedom is the right of all sentient beings</description>
	<pubDate>Thu, 04 Dec 2008 20:48:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: speed myths</title>
		<link>http://www.dhanapalan.com/blog/2007/11/12/megahertz-marketing/#comment-637</link>
		<dc:creator>speed myths</dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://yama.hosting.k-sit.com/blog/2007/11/12/megahertz-marketing/#comment-637</guid>
		<description>[...] were for many years forced to resort to using a ???Performance Rating??? system in order to compete.http://www.dhanapalan.com/blog/2007/11/12/megahertz-marketing/More common speed reading mythsCommon speed reading myths, solutions of comprehension problems in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] were for many years forced to resort to using a ???Performance Rating??? system in order to compete.http://www.dhanapalan.com/blog/2007/11/12/megahertz-marketing/More common speed reading mythsCommon speed reading myths, solutions of comprehension problems in&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Samuel</title>
		<link>http://www.dhanapalan.com/blog/2007/11/12/megahertz-marketing/#comment-69</link>
		<dc:creator>Chris Samuel</dc:creator>
		<pubDate>Mon, 12 Nov 2007 17:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://yama.hosting.k-sit.com/blog/2007/11/12/megahertz-marketing/#comment-69</guid>
		<description>Another advance that Intel did in Core 2 was to increase the maximum possible number of floating point operations per cycle from 2 to 4, which helped them catch up with the AMD Opteron for us HPC folks (though Barcelona has addressed this for AMD, it's not just a quad core Opteron).  Memory bandwidth for Intel still sucks though..</description>
		<content:encoded><![CDATA[<p>Another advance that Intel did in Core 2 was to increase the maximum possible number of floating point operations per cycle from 2 to 4, which helped them catch up with the AMD Opteron for us HPC folks (though Barcelona has addressed this for AMD, it&#8217;s not just a quad core Opteron).  Memory bandwidth for Intel still sucks&nbsp;though..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
